MUA | BÁN | |
AUD | 15386.41 | 16131.86 |
CAD | 17223.74 | 18058.21 |
CHF | 23161.62 | 24283.77 |
DKK | 0 | 3531.88 |
EUR | 24960.98 | 26533.06 |
GBP | 29534.14 | 30656.9 |
HKD | 2906.04 | 3028.6 |
INR | 0 | 340.14 |
JPY | 202.02 | 214.74 |
KRW | 18.01 | 21.12 |
KWD | 0 | 79758.97 |
MYR | 0 | 5808.39 |
NOK | 0 | 2658.47 |
RUB | 0 | 418.79 |
SAR | 0 | 6457 |
SEK | 0 | 2503.05 |
SGD | 16755.29 | 17427.08 |
THB | 666.2 | 786.99 |
USD | 23075 | 23245 |
BEMAC NADA Printer MP-262II
MODEL: MP-262II A-35KR3IF
SERIAL NO.: 10511A01ER
MAKER: NADA ELECTRONICS LTD
MADE IN JAPAN
CONDITION: NEW 100%
Overview
It is a multifunctional journal printer that can print red / black, mixed printing of various character types, external characters, graphics by image, and JIS 1st and 2nd level kanji as an option.
specification
Model | MP-262F | ||||||||||||||||||||
interface | Serial (RS-232C) Parallel (based on Centronics) |
||||||||||||||||||||
Printing method | Serial impact dot matrix | ||||||||||||||||||||
Total number of dots | 210 dots / line | ||||||||||||||||||||
Printing speed | Approximately 2 lines / sec (for 5x7 fonts) | ||||||||||||||||||||
Paper feed speed | Approximately 9 lines / second (10 dots / line) | ||||||||||||||||||||
Character dimensions and number of print digits |
fontWxH (dot)WxH (mm)number of digits
|
||||||||||||||||||||
Recording paper | Conformity recording paperpaper widthRoll paper outer diameter / folding lengthlengthInner diameter of winding coreWinding core outer diameterPaper thicknessPaper thicknessmass
|
||||||||||||||||||||
Inking | Ribbon cassette method (red / black 2 colors)Compatible ink ribbonlifespan
|
||||||||||||||||||||
Operating environment | Temperature: 0 ° C to 50 ° C Humidity: 30% to 90% RH (non-condensing) |
||||||||||||||||||||
Storage environment | Temperature: -20 ° C to 70 ° C Humidity: 5% to 95% RH (non-condensing) |
||||||||||||||||||||
reliability | Print head lifeOther than print head MCBFCutter part life MCBF
|
||||||||||||||||||||
Power supply | AC (standard)DC (optional) Input voltageAverage currentPeak currentStandby currentInrush current
|
||||||||||||||||||||
Dielectric strength | Roll paperFolding paper
|
||||||||||||||||||||
Insulation resistance | Roll paperFolding paper
|
||||||||||||||||||||
weight | MP-262FRoll paperFolding paper
|
Conformity recording paper
Compatible ink ribbon
download
Catalog
Catalog (PDF)
Instruction manual
Instruction manual (PDF)
Operation manual
Operation manual (PDF)