MUA | BÁN | |
AUD | 15386.41 | 16131.86 |
CAD | 17223.74 | 18058.21 |
CHF | 23161.62 | 24283.77 |
DKK | 0 | 3531.88 |
EUR | 24960.98 | 26533.06 |
GBP | 29534.14 | 30656.9 |
HKD | 2906.04 | 3028.6 |
INR | 0 | 340.14 |
JPY | 202.02 | 214.74 |
KRW | 18.01 | 21.12 |
KWD | 0 | 79758.97 |
MYR | 0 | 5808.39 |
NOK | 0 | 2658.47 |
RUB | 0 | 418.79 |
SAR | 0 | 6457 |
SEK | 0 | 2503.05 |
SGD | 16755.29 | 17427.08 |
THB | 666.2 | 786.99 |
USD | 23075 | 23245 |
ĐÈN HÀNH TRÌNH NĂNG LƯƠNG MẶT TRỜI CXH15 (1.5Watt 4000mAh Solar Power LED IP65 Waterproof CXH15 Marine Signal Lights)
Model |
DZ-L1 (CXH15) |
Battery capacity (Lithilium) |
4000mAh |
Charging current |
150mA |
Wattage |
1.5W |
Working Voltage |
3.7V |
Solar panel material |
Polysilicon |
Material |
PC |
Protection class |
IP65 |
Operation temperature |
-20℃ ~ +50℃ |
Cable outside diameter |
Φ12-Φ13 |
Color |
Transparent / Red / Green |
Light source |
18*chip LED |
An extreme visiblility |
0~3 km (~2nm) |
Flash rate |
2 times/2 seconds |
Application |
For vessel navigation, signal warning lamp, etc |
Made in China