| MUA | BÁN | |
| AUD | 15386.41 | 16131.86 |
| CAD | 17223.74 | 18058.21 |
| CHF | 23161.62 | 24283.77 |
| DKK | 0 | 3531.88 |
| EUR | 24960.98 | 26533.06 |
| GBP | 29534.14 | 30656.9 |
| HKD | 2906.04 | 3028.6 |
| INR | 0 | 340.14 |
| JPY | 202.02 | 214.74 |
| KRW | 18.01 | 21.12 |
| KWD | 0 | 79758.97 |
| MYR | 0 | 5808.39 |
| NOK | 0 | 2658.47 |
| RUB | 0 | 418.79 |
| SAR | 0 | 6457 |
| SEK | 0 | 2503.05 |
| SGD | 16755.29 | 17427.08 |
| THB | 666.2 | 786.99 |
| USD | 23075 | 23245 |
Hệ thống đo mức liên tục bằng phao từ (Magnetic float type level sensor for cargo tank)
1. Level Detection Part
| Type | Reed switch with Magnetic Float | Allowable Temperature | -60 ~ +120℃ |
| Anti-Explosion Structure |
Intrinsically safe, Ex ia II C T6 |
Allowable pressure | 3㎏/㎠ (oprion:80kgf/㎠,max) |
| Measuring Range | 200M Max. | Float (SUS316 or 316L) |
|
| Speciflc Gravity | 0.5 and above (of liquid in tank) |
Material | Guide Pipe (SUS316 or 316L) |
| Viscosity | 15,000sec Redwood No.1 Max |
Housing (SUS304) | |
| Detecting Accuracy | ±20.0mm (standard) |
Lacal indicator housing(SUS304) |
2. Temperature Detection Part
| Type | Two-terminal IC,temp. transducer |
| Measuring Range | -50/+130℃ |
| Detecting Accuracy | ±1℃ |
3. Pressure Detection Part
| Type | Diaphragm with strain gauge bridge |
| Measuring Range | -0.4/+25bars |
| Detecting Accuracy | 0.5% of F.S |
2. Transducer/Indicator Part
| Electric Source | AC110/220V,60Hz, back up source:DC24V |
Output | 4~20mA or RS-232C or RS-422, RS-485 |
| Allowable Temperature | -20/~ +80℃ | Indicator | CRT or Indicator Unit Or Digital/Analog Indicator |
