MUA | BÁN | |
AUD | 15386.41 | 16131.86 |
CAD | 17223.74 | 18058.21 |
CHF | 23161.62 | 24283.77 |
DKK | 0 | 3531.88 |
EUR | 24960.98 | 26533.06 |
GBP | 29534.14 | 30656.9 |
HKD | 2906.04 | 3028.6 |
INR | 0 | 340.14 |
JPY | 202.02 | 214.74 |
KRW | 18.01 | 21.12 |
KWD | 0 | 79758.97 |
MYR | 0 | 5808.39 |
NOK | 0 | 2658.47 |
RUB | 0 | 418.79 |
SAR | 0 | 6457 |
SEK | 0 | 2503.05 |
SGD | 16755.29 | 17427.08 |
THB | 666.2 | 786.99 |
USD | 23075 | 23245 |
Bộ sạc ắc quy cho xuồng cứu sinh (Lifeboat Battery Charger), Model: CD4212-2
The life boat battery chargers operate with a safe ingoing current of 42 or 24 Vac for the CCS approval. And its charger currents are 2×3Adc or 2×5Adc.
Automatic float charging
Easily installed
Safe against short circuiting
Inadvertent polarity safe
Double insulated
Indicates charging process
Charges batteries individually
Safe against overheating
Does not charge destructively
Specification:
Supply voltage: 42V/AC 50/60HZ
Fully charged voltage: 14.4V/DC
Complementary voltage: 13.3V/DC
Charging current: ≤5A (2 pieces of battery)
Dimensions L×W×H: 243×134×80 (mm)
Weight: 5 kgs
Protection grade: IP56
Temperature: -25℃~55℃
Origin: Wuxi Jianghai - China
With CCS Cert.