| MUA | BÁN | |
| AUD | 15386.41 | 16131.86 |
| CAD | 17223.74 | 18058.21 |
| CHF | 23161.62 | 24283.77 |
| DKK | 0 | 3531.88 |
| EUR | 24960.98 | 26533.06 |
| GBP | 29534.14 | 30656.9 |
| HKD | 2906.04 | 3028.6 |
| INR | 0 | 340.14 |
| JPY | 202.02 | 214.74 |
| KRW | 18.01 | 21.12 |
| KWD | 0 | 79758.97 |
| MYR | 0 | 5808.39 |
| NOK | 0 | 2658.47 |
| RUB | 0 | 418.79 |
| SAR | 0 | 6457 |
| SEK | 0 | 2503.05 |
| SGD | 16755.29 | 17427.08 |
| THB | 666.2 | 786.99 |
| USD | 23075 | 23245 |
Honeywell Sensepoint 0-100% LEL Flammable Sensor
Part#: 2106B1200
Sensepoint 0-100% LEL Flammable Sensor M25: Sieger Sensepoint Gas Detector Transmitter with LEL Sensor for explosives/combustibles 0-100% LEL 3-wire mv Bridge output. ATEX/IECEx Certified. Part# : 2106B1200
| Flammable 0-100% LEL |
|||||||
| Operating Temp | -40 to +80˚C | ||||||
| Operating Humidity | Continuous: 20 to 90% RH (non-condensing). Intermittent: 10 to 99% RH (non-condensing) | ||||||
| Storage Conditions | 0 to 25˚C; 30 to 70% RH | ||||||
| Operating Pressure | 90 to 110kPa | ||||||
| Warm-up Time | < 10 minutes | ||||||
| Response Time |
|
||||||
| Supply | 200mA; 0.7W maximum | ||||||
| Signal Output | mV bridge | ||||||
| Linearity | < 5% fsd or ±10% of reading | ||||||
| Operating Life | 5 years (typical) | ||||||
| Storage Life | Typically, over 5 years when in original sealed packaging | ||||||
| Stability (zero) |
|
||||||
| Stability (span) |
|
||||||
| Weight | 190g | ||||||
| Construc. Materials | Polyphenylene Sulphide (PPS) | ||||||
| I.P. (NEMA) Rating | IP65 (standard), IP67 (with weather protection fitted) | ||||||
| Certification Details (ATEX/ IECEx) |
II 2 GD Ex d IIC Gb T85ºC Tamb -40ºC to +55ºC II 2 GD Ex d IIC Gb T100ºC Tamb -40ºC to +70ºC II 2 GD Ex d IIC Gb T135ºC Tamb -40ºC to +80ºC tb IIIC A21 Db IP67 Baseefa08ATEX0265X IECEx BAS08.0068X |
||||||
| Applicable Standards | This product complies with the relevant CE standards including: EMC to EN50270, Flammable sensor to EN60079-29-1 | ||||||
| Made in | United Kingdom |
Electrical Connections

Figaro TGS-813 
TGS 813 - for the detection of Combustible Gases
Features:
* General purpose sensor with sensitivity to a wide range of combustible gases * High sensitivity to methane, propane, and butane * Long life and low cost * Uses simple electrical circuit
Applications:
* Domestic gas leak detectors and alarms * Portable gas detectors